FeSwap airdrop to all ETH participants
· One min read
Totally 10 addresses participated in the FeSwap application testing on Ethereum testnet, and involved in various FeSwap transactions on Ethereum mainnet. Each one of them is airdropped with 50,000 FESW@M, the FeSwap governance token on Polygon.
Other 3 addresses have desired to join in FeSwap testing, each one of which is airdropped with 20,000 FESW@M.
Totally 560,000 FESW@M are airdropped to 13 addresses contributed to FeSwap experiment on Ethereum.
The overall airdrop information are following:
Address | Airdrop amount (FEWW@M) |
---|---|
0xEE1cD6...4E1c7D | 50,000 |
0x78CdA6...ffD052 | 50,000 |
0x7c25bB...1d379B | 50,000 |
0x8B4070...94a1F9 | 50,000 |
0x9BB9b7...631868 | 50,000 |
0x560435...E03EbF | 50,000 |
0xb1087d...d6a0f4 | 50,000 |
0x364a71...9d3c7D | 50,000 |
0xB53B96...59BcD9 | 50,000 |
0x13BAAc...8eeaD8 | 50,000 |
0xd23A1c...5E730F | 20,000 |
0x2D9EAa...5D99Cd | 20,000 |
0xa323A5...8B8bC6 | 20,000 |
Total | 560,000 |
Learn more: feswap.io
Have a try: app.feswap.io